Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5K Properties
4,995 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/59 59
5 Beds 5 Baths 3,250 SqFt$999,000Price Dropped by $51K - 1/47 47
5 Beds 3 Baths 2,502 SqFt$1,100,000Price Dropped by $90K - 1/27 27
3 Beds 3 Baths 4,042 SqFt$670,000Price Dropped by $20K - 1/52 52
5 Beds 3 Baths 3,250 SqFt$875,000Price Dropped by $14K - 3D
3 Beds 2 Baths 1,440 SqFt$90,000Price Dropped by $10K - 1/40 40
6 Beds 5 Baths 4,705 SqFt$1,098,000Price Dropped by $50K159 E 3900 N, North Ogden, UT 84414
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,356 SqFt$299,900Price Dropped by $10K - 1/20 20
7 Beds 5 Baths 6,322 SqFt$1,950,000Price Dropped by $10K - 1/24 24
3 Beds 1 Bath 2,065 SqFt$258,000Price Dropped by $2K - 1/21 21
3 Beds 3 Baths 2,711 SqFt$446,990Price Dropped by $5K - 1/49 49
1 Bed 1 Bath 886 SqFt$995,000Price Dropped by $54K950 PARK AVE #111, Park City, UT 84060
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Condo
- 1/53 53
11 Beds 5 Baths 4,750 SqFt$869,000Price Dropped by $1K - 1/17 17
2 Beds 1 Bath 819 SqFt$198,900Price Dropped by $11K - 1/30 30
3 Beds 2 Baths 1,284 SqFt$439,000Price Dropped by $10K - 1/28 28
8 Beds 8 Baths 4,306 SqFt$840,000Price Dropped by $10K - 1/27 27
8 Beds 8 Baths 4,306 SqFt$840,000Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 4,960 SqFt$689,900Price Dropped by $10K2780 S BUNCH GRASS DR #16, Garden City, UT 84028
Listed by Recreation Realty, P.C.
Single Family Home
- 1/44 44
2 Beds 2 Baths 900 SqFt$277,800Active - 1/19 19
3 Beds 2 Baths 1,570 SqFt$369,000Price Dropped by $5K - 1/14 14
3 Beds 3 Baths 2,282 SqFt$469,000Price Dropped by $6K - 1/18 18
4 Beds 3 Baths 2,424 SqFt$595,000Price Dropped by $14K - 1/44 44
5 Beds 4 Baths 2,793 SqFt$489,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,213 SqFt$125,000Price Dropped by $4K - 1/40 40
3 Beds 4 Baths 2,212 SqFt$489,900Price Dropped by $10K
Don Mendenhall
Hi, I'm Don Mendenhall. As a father of five and a Northern Utah local, real estate has never just been a career for me — it's about people. After 20 years in the business, what drives me most is the relationships I build along the way.
Whether you're buying your first home, selling a family property, or exploring commercial and development opportunities, I treat every client the way I'd want my own family treated — with honesty and patience.
When you're ready, I'd love to help you find your way home.

