Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
3,866 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/35 35
5 Beds 3 Baths 4,163 SqFt$789,900Price Dropped by $10K - 1/45 45
4 Beds 3 Baths 3,044 SqFt$900,000Price Dropped by $50K - 1/21 21
3 Beds 1 Bath 1,488 SqFt$309,000Price Dropped by $4K - 1/11 11
4 Beds 2 Baths 1,229 SqFt$369,986Active - 3D
5 Beds 3 Baths 2,218 SqFt$556,000Price Dropped by $3K - 3D
4 Beds 2 Baths 3,071 SqFt$554,900Price Dropped by $20K - 1/64 64
7 Beds 6 Baths 6,286 SqFt$1,749,900Price Dropped by $50K1765 W 5800 N, Brigham City, UT 84302
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/64 64
4 Beds 4 Baths 4,970 SqFt$699,000Price Dropped by $15K - 1/26 26
3 Beds 2 Baths 1,272 SqFt$285,000Price Dropped by $4K - 1/25 25
3 Beds 1 Bath 1,404 SqFt$329,000Active - 1/122 122
11 Beds 12 Baths 10,424 SqFt$2,950,000Price Dropped by $49K - 1/50 50
5 Beds 3 Baths 3,590 SqFt$565,000Price Dropped by $10K - 1/76 76
6 Beds 3 Baths 5,557 SqFt$1,300,000Price Dropped by $50K - 1/25 25
2 Beds 2 Baths 841 SqFt$285,000Price Dropped by $15K - 1/51 51
4 Beds 4 Baths 3,428 SqFt$1,124,000Price Dropped by $25K - 1/50 50
4 Beds 3 Baths 3,052 SqFt$574,900Price Dropped by $4K - 1/26 26
3 Beds 3 Baths 3,209 SqFt$599,000Active - 1/15 15
4 Beds 3 Baths 2,191 SqFt$516,792Price Dropped by $9K - 1/5 5
5 Beds 3 Baths 3,258 SqFt$755,900Price Dropped by $16K - 1/24 24
3 Beds 2 Baths 3,542 SqFt$639,900Price Dropped by $15K - 1/5 5
4 Beds 3 Baths 3,438 SqFt$674,900Price Dropped by $15K - 1/40 40
4 Beds 3 Baths 3,652 SqFt$715,000Price Dropped by $9K9264 S LE ROSIER CT, West Jordan, UT 84088
Listed by Equity Real Estate (Results)
Single Family Home
- 3D
3 Beds 2 Baths 1,460 SqFt$599,999Price Dropped by $25K1809 E STRATFORD AVE S, Salt Lake City, UT 84106
Listed by The Agency Salt Lake City
Single Family Home
- 1/49 49
3 Beds 4 Baths 2,865 SqFt$1,795,000Price Dropped by $50K11463 N PERSPECTIVE DR, Hideout, UT 84036
Listed by KW Park City Keller Williams Real Estate
Townhouse
Hi, I'm Don Mendenhall. As a father of five and a Northern Utah local, real estate has never just been a career for me — it's about people. After 20 years in the business, what drives me most is the relationships I build along the way.
Whether you're buying your first home, selling a family property, or exploring commercial and development opportunities, I treat every client the way I'd want my own family treated — with honesty and patience.
When you're ready, I'd love to help you find your way home.

