Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,150 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/29 29
6 Beds 4 Baths 3,841 SqFt$895,950Price Dropped by $2K - 1/26 26
4 Beds 3 Baths 1,887 SqFt$560,000Price Dropped by $5K - 1/37 37
5 Beds 5 Baths 5,507 SqFt$2,199,000Price Dropped by $25K - 1/31 31
3 Beds 2 Baths 2,332 SqFt$465,000Price Dropped by $8K - 1/55 55
5 Beds 3 Baths 4,165 SqFt$609,999Price Dropped by $10K - 1/13 13
2 Beds 2 Baths 1,037 SqFt$259,000Price Dropped by $8K - 1/124 124
3 Beds 3 Baths 2,715 SqFt$650,000Price Dropped by $20K9755 E 4000 N, Lapoint, UT 84039
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,405 SqFt$459,990Price Dropped by $10K - 3D
3 Beds 2 Baths 3,069 SqFt$480,000Price Dropped by $5K - 1/59 59
5 Beds 5 Baths 3,250 SqFt$1,050,000Price Dropped by $125K - 1/39 39
5 Beds 3 Baths 2,820 SqFt$749,000Price Dropped by $10K - 1/34 34
1 Bed 1 Bath 600 SqFt$270,000Price Dropped by $14K - 1/36 36
3 Beds 3 Baths 3,308 SqFt$590,000Price Dropped by $3K - 3D
4 Beds 3 Baths 3,152 SqFt$650,000Price Dropped by $14K - 1/27 27
3 Beds 2 Baths 1,652 SqFt$399,900Price Dropped by $9K - 1/19 19
5 Beds 3 Baths 3,858 SqFt$1,120,000Price Dropped by $10K4578 N SOLSTICE DR #332, Lehi, UT 84048
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,483 SqFt$389,900Price Dropped by $20K - 1/31 31
3 Beds 2 Baths 1,347 SqFt$375,000Price Dropped by $5K - 1/38 38
2 Beds 2 Baths 1,780 SqFt$2,950,000Price Dropped by $249K - 1/86 86
5 Beds 4 Baths 4,604 SqFt$949,900Price Dropped by $50K - 1/43 43
6 Beds 4 Baths 4,622 SqFt$699,000Price Dropped by $16K2282 S PINTURA DR, St. George, UT 84790
Listed by Element Real Estate Brokers LLC
Single Family Home
- 1/46 46
5 Beds 3 Baths 3,353 SqFt$518,700Price Dropped by $6K4098 N FAIRFIELD DR, Eagle Mountain, UT 84005
Listed by Zander Real Estate Team PLLC
Single Family Home
- 1/26 26
3 Beds 3 Baths 4,042 SqFt$690,000Price Dropped by $10K - 1/53 53
5 Beds 3 Baths 3,250 SqFt$925,000Price Dropped by $10K

