Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.1K Properties
5,127 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/33 33
3 Beds 3 Baths 1,672 SqFt$318,000Price Dropped by $5K - 1/60 60
3 Beds 2 Baths 2,195 SqFt$599,000Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 2,998 SqFt$550,000Price Dropped by $30K - 1/30 30
4 Beds 3 Baths 2,310 SqFt$499,900Active - 3D
3 Beds 2 Baths 1,245 SqFt$255,000Price Dropped by $4K - 1/31 31
4 Beds 3 Baths 2,487 SqFt$589,900Price Dropped by $15K - 1/98 98
6 Beds 5 Baths 6,226 SqFt$1,800,000Price Dropped by $45K342 W MILLCREEK RD, Pleasant Grove, UT 84062
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,430 SqFt$589,900Price Dropped by $10K11354 S TEMPLE DR, South Jordan, UT 84095
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/19 19
3 Beds 3 Baths 1,878 SqFt$314,995Price Dropped by $5K - 1/43 43
3 Beds 2 Baths 1,586 SqFt$728,000Price Dropped by $40K - 1/34 34
3 Beds 3 Baths 2,209 SqFt$841,000Price Dropped by $29K - 1/23 23
2 Beds 1 Bath 910 SqFt$240,000Price Dropped by $9K - 1/22 22
4 Beds 3 Baths 2,104 SqFt$649,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,065 SqFt$272,400Active - 1/50 50
4 Beds 3 Baths 2,272 SqFt$775,000Price Dropped by $5K - 1/28 28
4 Beds 2 Baths 2,626 SqFt$699,000Price Dropped by $6K - 1/42 42
6 Beds 5 Baths 6,672 SqFt$2,469,500Price Dropped by $30K - 1/38 38
3 Beds 2 Baths 1,218 SqFt$274,000Price Dropped by $1K - 1/20 20
2 Beds 1 Bath 1,391 SqFt$300,000Price Dropped by $5K1100 E SULLIVAN RD S, Ogden, UT 84403
Listed by KW Success Keller Williams Realty
Single Family Home
- 1/17 17
4 Beds 3 Baths 3,895 SqFt$562,633Active - 1/19 19
2 Beds 2 Baths 1,010 SqFt$399,000Price Dropped by $26K - 1/6 6
5 Beds 3 Baths 3,544 SqFt$868,000Price Dropped by $1K - 1/29 29
2 Beds 2 Baths 1,440 SqFt$539,900Price Dropped by $9K - 1/57 57
2 Beds 2 Baths 1,021 SqFt$465,000Price Dropped by $10K

