Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,241 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/22 22
4 Beds 2 Baths 1,850 SqFt$114,500Price Dropped by $5K - 3D
3 Beds 3 Baths 3,200 SqFt$725,000Price Dropped by $25K - 1/9 9
3 Beds 2 Baths 1,280 SqFt$280,000Price Dropped by $20K - 1/37 37
4 Beds 3 Baths 2,710 SqFt$860,000Price Dropped by $20K9449 E DEER CREEK DR S #1069, Heber City, UT 84032
Listed by Coldwell Banker Realty (Heber)
Single Family Home
- 1/39 39
3 Beds 4 Baths 1,907 SqFt$588,000Price Dropped by $10K - 1/56 56
6 Beds 7 Baths 11,576 SqFt$2,995,000Price Dropped by $155K - 1/24 24
8 Beds 3 Baths 2,678 SqFt$775,000Price Dropped by $20K - 1/13 13
3 Beds 2 Baths 2,478 SqFt$320,000Price Dropped by $9K - 1/21 21
1 Bed 1 Bath 100 SqFt$2,075,000Price Dropped by $20K - 3D
3 Beds 3 Baths 2,080 SqFt$580,000Price Dropped by $15K3902 BEAVER CREEK RD, Kamas, UT 84036
Listed by ERA Brokers Consolidated (Salt Lake)
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,654 SqFt$349,000Price Dropped by $10K - 1/63 63
6 Beds 3 Baths 3,200 SqFt$1,127,000Price Dropped by $20K - 1/19 19
3 Beds 3 Baths 1,368 SqFt$295,000Price Dropped by $20K - 1/56 56
4 Beds 4 Baths 2,840 SqFt$945,000Price Dropped by $25K - 1/30 30
5 Beds 5 Baths 5,039 SqFt$2,197,000Price Dropped by $50K - 1/42 42
6 Beds 3 Baths 6,308 SqFt$774,000Price Dropped by $25K - 1/25 25
4 Beds 2 Baths 1,608 SqFt$715,000Price Dropped by $10K - 1/47 47
5 Beds 4 Baths 4,000 SqFt$1,299,000Price Dropped by $1K45924 W & 45904 W 5000 S, Fruitland, UT 84027
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/33 33
3 Beds 3 Baths 1,569 SqFt$394,900Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,399 SqFt$329,990Price Dropped by $15K - 1/15 15
3 Beds 2 Baths 1,820 SqFt$395,000Price Dropped by $4K - 1/33 33
3 Beds 2 Baths 2,431 SqFt$364,900Price Dropped by $5K - 1/31 31
4 Beds 3 Baths 2,620 SqFt$519,000Price Dropped by $10K - 1/30 30
5 Beds 3 Baths 3,114 SqFt$650,000Price Dropped by $5K

