Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,236 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/23 23
3 Beds 2 Baths 1,233 SqFt$346,500Active - 1/16 16
3 Beds 3 Baths 1,957 SqFt$629,900Price Dropped by $20K - 1/55 55
3 Beds 2 Baths 1,929 SqFt$295,000Price Dropped by $60K - 1/35 35
4 Beds 3 Baths 3,692 SqFt$670,000Price Dropped by $3K - 1/35 35
4 Beds 2 Baths 2,324 SqFt$470,000Price Dropped by $5K - 1/32 32
2 Beds 3 Baths 1,229 SqFt$374,900Price Dropped by $5K - 3D
4 Beds 3 Baths 3,164 SqFt$675,000Price Dropped by $25K - 1/52 52
5 Beds 3 Baths 3,638 SqFt$825,000Price Dropped by $24K - 1/59 59
6 Beds 4 Baths 3,727 SqFt$1,079,990Price Dropped by $10K11043 S LAKE ISLAND DR #3-377, South Jordan, UT 84009
Listed by Destination Real Estate
Single Family Home
- 1/18 18
2 Beds 1 Bath 1,766 SqFt$375,000Price Dropped by $20K3658 S JEFFERSON AVE E, Ogden, UT 84403
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/19 19
4 Beds 2 Baths 1,698 SqFt$468,500Price Dropped by $4K - 1/59 59
6 Beds 3 Baths 4,740 SqFt$945,000Price Dropped by $25K2033 S SLEEPY SAGE LN, Fish Lake, UT 84701
Listed by Coldwell Banker Preferred Properties
Single Family Home
- 1/31 31
5 Beds 3 Baths 3,729 SqFt$599,900Price Dropped by $25K - 1/15 15
1 Bed 1 Bath 620 SqFt$229,800Active - 1/15 15
1 Bed 1 Bath 620 SqFt$229,800Active - 1/56 56
6 Beds 4 Baths 4,350 SqFt$1,199,000Price Dropped by $26K - 1/26 26
4 Beds 4 Baths 2,280 SqFt$409,999Price Dropped by $21K - 1/44 44
5 Beds 4 Baths 2,821 SqFt$629,000Price Dropped by $20K - 1/34 34
5 Beds 3 Baths 2,032 SqFt$515,000Price Dropped by $19K587 E EASTPOINTE CIR N, North Salt Lake, UT 84054
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/43 43
5 Beds 4 Baths 2,810 SqFt$869,000Price Dropped by $10K - 1/45 45
7 Beds 3 Baths 3,960 SqFt$649,000Price Dropped by $1K - 1/42 42
3 Beds 3 Baths 2,041 SqFt$439,900Price Dropped by $10K - 1/16 16
3 Beds 3 Baths 2,410 SqFt$388,000Price Dropped by $4K - 1/34 34
3 Beds 3 Baths 1,957 SqFt$434,900Price Dropped by $10K

