Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,243 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/16 16
2 Beds 3 Baths 1,238 SqFt$385,000Price Dropped by $14K - 1/49 49
5 Beds 4 Baths 2,860 SqFt$680,000Price Dropped by $5K760 N 2060 W, Roosevelt, UT 84066
Listed by Freedom Realty Corporation (Roosevelt Branch)
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,618 SqFt$89,000Price Dropped by $10K - 1/64 64
7 Beds 6 Baths 5,382 SqFt$1,564,900Price Dropped by $15K - 1/14 14
1 Bath 250 SqFt$285,000Price Dropped by $5K - 1/32 32
4 Beds 4 Baths 2,743 SqFt$579,900Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,579 SqFt$389,900Price Dropped by $10K - 1/41 41
4 Beds 3 Baths 2,131 SqFt$417,900Price Dropped by $2K - 1/45 45
2 Beds 1 Bath 798 SqFt$188,900Active - 1/27 27
5 Beds 3 Baths 3,570 SqFt$654,900Active - 1/32 32
2 Beds 1 Bath 850 SqFt$261,000Price Dropped by $3K - 1/38 38
3 Beds 3 Baths 1,690 SqFt$499,990Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 2,326 SqFt$434,900Price Dropped by $5K - 1/69 69
5 Beds 7 Baths 4,674 SqFt$2,790,000Price Dropped by $100K - 1/24 24
3 Beds 2 Baths 1,399 SqFt$383,000Price Dropped by $2K - 1/23 23
3 Beds 2 Baths 1,233 SqFt$346,500Active - 1/16 16
3 Beds 3 Baths 1,957 SqFt$629,900Price Dropped by $20K - 1/55 55
3 Beds 2 Baths 1,929 SqFt$295,000Price Dropped by $60K - 1/35 35
4 Beds 3 Baths 3,692 SqFt$670,000Price Dropped by $3K - 1/35 35
4 Beds 2 Baths 2,324 SqFt$470,000Price Dropped by $5K - 1/32 32
2 Beds 3 Baths 1,229 SqFt$374,900Price Dropped by $5K - 3D
4 Beds 3 Baths 3,164 SqFt$675,000Price Dropped by $25K - 1/52 52
5 Beds 3 Baths 3,638 SqFt$825,000Price Dropped by $24K - 1/59 59
6 Beds 4 Baths 3,727 SqFt$1,079,990Price Dropped by $10K11043 S LAKE ISLAND DR #3-377, South Jordan, UT 84009
Listed by Destination Real Estate
Single Family Home

