Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,249 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/62 62
5 Beds 5 Baths 3,726 SqFt$5,350,000Price Dropped by $450K - 1/26 26
2 Beds 2 Baths 980 SqFt$529,000Price Dropped by $1K - 1/34 34
3 Beds 2 Baths 3,931 SqFt$749,900Price Dropped by $40K4009 S COTTONWOODS COURT, Nibley, UT 84321
Listed by Ascent Real Estate Group LLC
Single Family Home
- 1/46 46
5 Beds 5 Baths 4,059 SqFt$850,000Price Dropped by $37K - 1/10 10
3 Beds 2 Baths 2,927 SqFt$527,165Price Dropped by $29K - 1/47 47
5 Beds 5 Baths 3,692 SqFt$1,189,000Price Dropped by $5K - 1/53 53
6 Beds 3 Baths 3,388 SqFt$534,900Price Dropped by $40K - 1/24 24
2 Beds 2 Baths 1,292 SqFt$279,800Active - 1/22 22
3 Beds 2 Baths 2,586 SqFt$450,000Price Dropped by $10K - 1/32 32
1 Bed 1 Bath 556 SqFt$293,900Price Dropped by $1K - 1/48 48
3 Beds 3 Baths 3,401 SqFt$659,900Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 1,747 SqFt$449,990Price Dropped by $25K473 E KANAB CREEK DR, Saratoga Springs, UT 84045
Listed by Advantage Real Estate, LLC
Single Family Home
- 1/59 59
3 Beds 2 Baths 2,897 SqFt$419,900Price Dropped by $10K - 1/53 53
5 Beds 4 Baths 4,485 SqFt$799,900Price Dropped by $45K152 E 580 N, Vineyard, UT 84059
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/61 61
5 Beds 4 Baths 5,517 SqFt$899,900Price Dropped by $100K - 1/30 30
5 Beds 3 Baths 3,571 SqFt$629,000Price Dropped by $10K - 1/40 40
6 Beds 4 Baths 3,881 SqFt$1,050,000Price Dropped by $9K - 1/20 20
4 Beds 4 Baths 2,554 SqFt$637,500Price Dropped by $2K - 1/16 16
3 Beds 2 Baths 1,104 SqFt$280,000Price Dropped by $25K - 1/63 63
6 Beds 4 Baths 3,600 SqFt$595,000Price Dropped by $54K - 3D
3 Beds 2 Baths 1,272 SqFt$296,900Price Dropped by $3K - 1/22 22
3 Beds 2 Baths 952 SqFt$80,000Price Dropped by $5K - 1/35 35
5 Beds 3 Baths 3,612 SqFt$629,900Price Dropped by $15K - 1/49 49
3 Beds 2 Baths 1,326 SqFt$260,000Price Dropped by $9K

