Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
1.9K Properties
1,858 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/23 23
4 Beds 2 Baths 1,455 SqFt$530,000Price Dropped by $20K - 1/10 10
3 Beds 4 Baths 2,750 SqFt$949,995Price Dropped by $20K - 1/66 66
6 Beds 4 Baths 3,583 SqFt$735,000Price Dropped by $9K969 N OLSON DR W, Saratoga Springs, UT 84045
Listed by Utah Key Real Estate, LLC (Rangel Team)
Single Family Home
- 3D
4 Beds 3 Baths 2,690 SqFt$439,900Price Dropped by $5K - 1/14 14
3 Beds 2 Baths 1,871 SqFt$419,900Price Dropped by $3K - 1/26 26
3 Beds 2 Baths 2,150 SqFt$499,900Price Dropped by $40K - 1/33 33
14 Beds 17 Baths 9,800 SqFt$3,500,000Price Dropped by $110K - 3D
7 Beds 5 Baths 4,369 SqFt$824,999Price Dropped by $34K - 1/25 25
2 Beds 3 Baths 1,157 SqFt$472,000Price Dropped by $2K - 1/48 48
2 Beds 1 Bath 576 SqFt$425,000Price Dropped by $55K890 E HATCHERY RD, Bicknell, UT 84715
Listed by Whitetail Properties Real Estate LLC
Single Family Home
- 1/58 58
4 Beds 4 Baths 3,460 SqFt$449,500Active - 3D
3 Beds 3 Baths 4,453 SqFt$619,990Price Dropped by $10K - 1/46 46
6 Beds 5 Baths 5,075 SqFt$1,200,000Price Dropped by $50K - 1/60 60
4 Beds 3 Baths 3,168 SqFt$739,999Price Dropped by $10K - 1/22 22
4 Beds 2 Baths 1,660 SqFt$349,900Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,788 SqFt$279,000Price Dropped by $5K - 1/34 34
6 Beds 4 Baths 3,822 SqFt$950,000Price Dropped by $5K - 1/76 76
6 Beds 3 Baths 3,122 SqFt$735,000Price Dropped by $22K76 S SR 118, Central Valley, UT 84754
Listed by Red Rock Real Estate LLC (Central)
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,878 SqFt$435,000Price Dropped by $5K - 1/11 11
3 Beds 2 Baths 1,160 SqFt$290,000Price Dropped by $19K - 1/36 36
2 Beds 3 Baths 1,828 SqFt$385,000Price Dropped by $10K - 1/41 41
5 Beds 3 Baths 4,603 SqFt$798,990Active - 1/40 40
2 Beds 2 Baths 1,509 SqFt$519,000Price Dropped by $30K - 1/28 28
3 Beds 3 Baths 1,678 SqFt$385,000Price Dropped by $5K

