Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.2K Properties
2,171 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/23 23
2.65 Acres$336,900Price Dropped by $1K - 1/13 13
1 Acres$300,000Price Dropped by $24K - 1/7 7
1.02 Acres$192,000Price Dropped by $3K - 1/2 2
4.51 Acres Lot$1,650,000Price Dropped by $150K - 1/5 5
1.2 Acres$89,999Price Dropped by $24K - 1/22 22
0.86 Acres$399,999Price Dropped by $49K - 1/7 7
5 Acres$45,000Price Dropped by $5K - 1/7 7
20 Acres$126,000Price Dropped by $10K - 1/7 7
20 Acres$126,000Price Dropped by $10K - 1/7 7
20 Acres$126,000Price Dropped by $10K - 1/6 6
10 Acres$85,000Price Dropped by $14K - 1/5 5
5 Acres$45,000Price Dropped by $5K - 1/4 4
5 Acres$45,000Price Dropped by $5K - 1/6 6
5 Acres$45,000Price Dropped by $5K - 1/9 9
5 Acres$130,000Price Dropped by $8K - 1/12 12
5 Acres$130,000Price Dropped by $9K - 1/27 27
2.15 Acres$87,000Price Dropped by $3K - 1/6 6
68.8 Acres$369,000Price Dropped by $36K - 1/2 2
8,712 Sqft Lot$899,000Price Dropped by $51K - 1/23 23
0.24 Acres$115,000Price Dropped by $9K - 1/12 12
209.15 Acres$699,000Price Dropped by $50K - 1/9 9
2.06 Acres Lot$537,500Price Dropped by $182K - 1/8 8
2.06 Acres$537,500Price Dropped by $182K - 1/17 17
0.45 Acres Lot$117,500Price Dropped by $112K

