Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2K Properties
1,991 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/16 16
0.45 Acres Lot$2,195,000Price Dropped by $105K2970 S WEST TEMPLE W, South Salt Lake, UT 84115
Listed by Align Complete Real Estate Services LLC
Commercial
- 1/9 9
10 Acres$249,000Price Dropped by $26K - 1/7 7
0.24 Acres$230,000Price Dropped by $5K - 1/19 19
0.57 Acres Lot$569,000Price Dropped by $21K - 1/40 40
0.47 Acres Lot$659,900Price Dropped by $20K - 1/22 22
1.52 Acres$488,999Price Dropped by $10K - 1/7 7
5.25 Acres$199,000Price Dropped by $10K - 1/42 42
2.8 Acres Lot$6,080,000Price Dropped by $10K - 1/13 13
0.87 Acres$74,900Price Dropped by $5K - 1/18 18
0.79 Acres$74,900Price Dropped by $5K - 1/5 5
20.88 Acres$349,000Price Dropped by $50K - 1/7 7
0.34 Acres$320,000Price Dropped by $5K - 1/7 7
0.32 Acres$320,000Price Dropped by $5K - 1/2 2
0.46 Acres$442,000Price Dropped by $1K - 1/12 12
1 Acres$1,950,000Price Dropped by $150K - 1/3 3
0.4 Acres$350,000Price Dropped by $15K - 1/26 26
118.6 Acres$1,180,000Price Dropped by $319K - 1/25 25
6,969 Sqft Lot$675,000Price Dropped by $75K - 1/18 18
5.03 Acres$194,900Price Dropped by $5K - 1/16 16
5.03 Acres$194,900Price Dropped by $5K5 ACRE W/ WELL AND WTR RIGH #5, Newcastle, UT 84756
Listed by KW Ascend Keller Williams Realty
Vacant Land
- 1/46 46
35.03 Acres$4,699,000Price Dropped by $501K35 ACRES WEST CORONADO, Moab, UT 84532
Listed by Berkshire Hathaway HomeServices Utah Properties (Moab)
Vacant Land
- 1/13 13
2.77 Acres$75,000Price Dropped by $4K - 1/8 8
0.32 Acres$245,000Price Dropped by $5K - 1/16 16
0.31 Acres$299,900Price Dropped by $20K

